Cricket World Cup 2023 |
Upcoming Cricket World Cup The 13th edition will take place in 2023, with all matches taking place in India. Every fan waits four years to watch the world's cricketing nations compete for the trophy, a single trophy. The competition is scheduled to return to the county in 2023, where cricket is more than just a game. India will host the 2023 ICC Cricket World Cup. The 50 over format will be used for this world cup. Since they previously served as joint hosts, this will be the nation's first time hosting the cup solely. Ten countries will compete for the trophy in this tournament.
The top 8 cricket teams would receive automatic entry into the cup, while the remaining 2 teams would be chosen through a qualification process. This would imply that not every nation that plays in tests might participate in his competition. The nation previously hosted this competition in 2011, and they came out on top, becoming the first team to win the cup as hosts.
England is the current defending champion.
In England, the tournament debuted in 1975. India will be hosting the event for the fourth time, and it will be the first time as the sole host. The tournament was co-hosted by them in 1987, 1996, and 2011.
Having won the trophy on home soil in 2019 after defeating New Zealand in a thrilling final at Lord's, England enters the tournament as the defending champions.
Australia has won the title five times, making them the most successful team in the competition's history.
Format of ICC World Cup
Cricket World Cup Winners
Edition | ICC World Cup | Starting Date | Final Date | Winner Team | Runner-up Team |
13th | 2023 ODI World Cup | October | 26-11-2023 | TBD | TBD |
12th | 2019 Cricket World Cup | 30-05-2019 | 14-07-2019 | England | New Zealand |
11th | 2015 Cricket World Cup | 14-02-2015 | 29-03-2015 | Australia | New Zealand |
10th | 2011 Cricket World Cup | 19-02-2011 | 02-04-2011 | India | Sri Lanka |
9th | 2007 Cricket World Cup | 13-03-2007 | 28-04-2007 | Australia | Sri Lanka |
8th | 2003 Cricket World Cup | 09-02-2003 | 23-03-2003 | Australia | India |
7th | 1999 Cricket World Cup | 14-05-1999 | 20-06-1999 | Australia | Pakistan |
6th | 1996 Cricket World Cup | 14-02-1996 | 17-03-1996 | Sri Lanka | Australia |
5th | 1992 Cricket World Cup | 22-02-1992 | 25-03-1992 | Pakistan | England |
4th | 1987 Cricket World Cup | 08-10-1987 | 08-11-1987 | Australia | England |
3rd | 1983 5050 World Cup | 09-06-1983 | 25-06-1983 | India | West Indies |
2nd | 1979 Cricket WC | 09-06-1979 | 23-06-1979 | West Indies | England |
1st | 1975 CWC | 07-06-1975 | 21-06-1975 | West Indies | Australia |
Cricket World Cup Stats
Australia has a record five World Cup victories and one second-place finish, in 1996. (Team with the most championships)
West Indies has finished second once and has won the title twice, both times in their early years.
India has twice won the cup, in 1983 and 2011. India finished second in 2003 as well.
England, Sri Lanka, and Pakistan have all won the cricket world championship.
You may also like:ICC Deadline for Cricket World Cup squad submission |
Cricket World Cup 2023 Venue
2023 ODI World Cup will be held in India. These are the 8 potential venues for the CWC 2023. the stadium of of Click the stadium on the.
# | Stadium | Capacity | City |
---|---|---|---|
1 | MA Chidambaram Stadium | 50000 | Chennai |
2 | Narendra Modi Stadium | 132000 | Ahmedabad |
3 | Vidarbha Cricket Association Stadium | 45000 | Nagpur |
4 | Arun Jaitley Stadium | 41842 | Delhi |
5 | M. Chinnaswamy Stadium | 40000 | Bangalore |
6 | Punjab Cricket Association Stadium | 27000 | Mohali |
7 | Wankhede Stadium | 33500 | Mumbai |
8 | Eden Gardens | 68000 | Kolkata |
Cricket World Cup 2023 Team List
Total 107 teams are now qualified for main round of CWC, and which are:
- Afghanistan
- Australia
- Bangladesh
- England
- India
- Netherlands
- New Zealand
- Pakistan
- South Africa
- Sri Lanka
Squad for Cricket World Cup 2023
India Team Squad |
Rohit Sharma | Mohammed Shami | Ravindra Jadeja | Virat Kohli |
Ravichandran Ashwin | Suryakumar Yadav | Jasprit Bumrah | KL Rahul |
Shardul Thakur | Kuldeep Yadav | Shreyas Iyer | Hardik Pandya |
Ishan Kishan | Shubman Gill | Mohammed Siraj |
Pakistan Team Squad |
Mohammad Rizwan | Babar Azam | Agha Salman | Iftikhar Ahmed |
Usama Mir | Hasan Ali | Mohammad Nawaz | Shaheen Afridi |
Imam-ul-Haq | Shadab Khan | Haris Rauf | Fakhar Zaman |
Abdullah Shafique | Saud Shakeel | Mohammad Wasim Jr |
Sri Lanka Team Squad |
Kusal Janith Perera | Dimuth Karunaratne | Dhananjaya de Silva | Dasun Shanaka |
Kusal Mendis | Kasun Rajitha | Pathum Nissanka | Lahiru Kumara |
Sadeera Samarawickrama | Charith Asalanka | Maheesh Theekshana | Matheesha Pathirana |
Dilshan Madushanka | Dunith Wellalage | Dushan Hemantha |
South Africa Team Squad |
Quinton de Kock | David Miller | Rassie van der Dussen | Temba Bavuma |
Keshav Maharaj | Reeza Hendricks | Gerald Coetzee | Tabraiz Shamsi |
Kagiso Rabada | Sisanda Magala | Heinrich Klaasen | Lungi Ngidi |
Aiden Markram | Anrich Nortje | Marco Jansen |
Australia Team Squad |
David Warner | Steve Smith | Mitchell Starc | Glenn Maxwell |
Ashton Agar | Mitchell Marsh | Pat Cummins | Josh Hazlewood |
Adam Zampa | Marcus Stoinis | Sean Abbott | Travis Head |
Alex Carey | Josh Inglis | Cameron Green |
Afghanistan Team Squad |
Najibullah Zadran | Mohammad Nabi | Hashmatullah Shahidi | Rahmat Shah |
Rashid Khan | Naveen-ul-Haq | Mujeeb Ur Rahman | Rahmanullah Gurbaz |
Azmatullah Omarzai | Ikram Alikhil | Ibrahim Zadran | Riaz Hussan |
Noor Ahmad | Abdul Rahman | Fazalhaq Farooqi |
Bangladesh Team Squad |
Mushfiqur Rahim | Shakib Al Hasan | Taskin Ahmed | Mustafizur Rahman |
Litton Das | Nasum Ahmed | Hasan Mahmud | Mahedi Hasan |
Mehidy Hasan Miraz | Najmul Hossain Shanto | Tanzid Hasan | Towhid Hridoy |
Shoriful Islam | Tanzim Hasan |
England Team Squad |
Joe Root | Jos Buttler | Chris Woakes | Jonny Bairstow |
Adil Rashid | Ben Stokes | Moeen Ali | Dawid Malan |
Jason Roy | Mark Wood | Reece Topley | David Willey |
Liam Livingstone | Sam Curran | Gus Atkinson |
New Zealand Team Squad |
Kane Williamson | Tim Southee | Trent Boult | Tom Latham |
Jimmy Neesham | Ish Sodhi | Matt Henry | Will Young |
Daryl Mitchell | Lockie Ferguson | Mark Chapman | Mitchell Santner |
Glenn Phillips | Devon Conway | Rachin Ravindra |
Netherlands Team Squad |
Roelof van der Merwe | Paul van Meekeren | Wesley Barresi | Colin Ackermann |
Sybrand Engelbrecht | Teja Nidamanuru | Shariz Ahmad | Logan van Beek |
Max O'Dowd | Vikramjit Singh | Bas de Leede | Scott Edwards |
Saqib Zulfiqar | Aryan Dutt | Ryan Klein |
You may also like: Dates for World Cup Pak vs Ind and others Changed |
Cricket World Cup 2023 Schedule:
Match Details:
- ENG vs NZ 1st Match
- PAK vs NED 2nd Match
- BAN vs AFG 3rd Match
- SA vs SL 4th Match
- IND vs AUS 5th Match
- NZ vs NED 6th Match
- ENG vs BAN 7th Match
- PAK vs SL 8th Match
- IND vs AFG 9th Match
- AUS vs SA 10th Match
- IND vs PAK 12th Match
- ENG vs AFG 13th Match
- AUS vs SL 14th Match
- NED vs SA 15th Match
- NZ vs AFG 16th Match
- IND vs BAN 17th Match
Where to Watch the Live Coverage of ICC Cricket World Cup 2023 on TV Channels and Streaming Services:
Full Details: ICC World Cup 2023 Livestreaming & Broadcasting Details
Pakistan:
PTV Sports holds the broadcasting rights for the tournament in Pakistan, and viewers can also catch the matches on TEN Sports.
Bangladesh:
Gazi TV (GTV) will broadcast the ICC Cricket World Cup in Bangladesh, and fans can access live streaming options as well.
India:
The ICC Cricket World Cup matches will be aired on Star Sports India in India, and viewers can also enjoy live streaming on the Disney+ Hotstar platform.
United Kingdom (UK):
TNT Sport 1 will provide live coverage of the competition for viewers in the United Kingdom. The TNT Sports app will also offer a live stream of the matches.
Australia:
Fox Sports will broadcast the tournament in Australia, and live streaming will be accessible through the FOXTel app.
New Zealand:
Sky Sports has secured the broadcasting rights for the Asia Cup in New Zealand.
South Africa:
The SuperSport network will air the competition in South Africa.
USA & Canada:
These TV channels and streaming platforms will ensure that cricket enthusiasts from various countries can enjoy the thrilling action of the ICC Cricket World Cup 2023.